eSIM China Mobile Plan Rate

DATA VALIDITY PRICE
China Mobile eSIM for 5 Days
Daily 1GB 5 days $9.90
Daily 3GB 5 days $18.90
total 3GB 5 days $7.90
total 5GB 5 days $10.90
total 10GB 5 days $15.90
total 20GB 5 days $29.90
total 50GB 5 days $65.90
China Mobile eSIM for 7 Days
Daily 1GB 7 days $14.90
Daily 3GB 7 days $25.90
total 3GB 7 days $8.50
total 5GB 7 days $11.90
total 10GB 7 days $17.90
total 20GB 7 days $32.90
total 50GB 7 days $69.90
China Mobile eSIM for 10 Days
Daily 1GB 10 days $18.90
Daily 3GB 10 days $35.90
total 3GB 10 days $8.90
total 5GB 10 days $11.90
total 10GB 10 days $19.90
total 20GB 10 days $35.90
total 50GB 10 days $70.90
China Mobile eSIM for 15 Days
Daily 1GB 15 days $38.90
Daily 3GB 15 days $59.90
total 3GB 15 days $9.90
total 5GB 15 days $14.90
total 10GB 15 days $23.90
total 20GB 15 days $38.90
total 50GB 15 days $75.90
China Mobile eSIM for 30 Days
Daily 1GB 30 days $52.90
Daily 3GB 30 days $108.90
total 3GB 30 days $9.90
total 5GB 30 days $15.90
total 10GB 30 days $23.90
total 20GB 30 days $39.90
total 50GB 30 days $79.90

Learn more all our China Mobile eSIM For Tourist